| Naam | Kannen | ||
| slang | 18 | ||
| aarnd | 8 | ||
| hank | 8 | ||
| stan | 6 | ||
| gelton | 4 | ||
| jappie | 4 | ||
| kof | 4 | ||
| mitchell | 4 | ||
| steve | 4 | ||
| les | 2 | ||
| melvin | 2 | ||
| pep | 1 | ||
| akkie | 0 | ||
| art | 0 | ||
| coach | 0 | ||
| colin | 0 | ||
| erwin | 0 | ||
| eus | 0 | ||
| freek | 0 | ||
| glass | 0 | ||
| jac | 0 | ||
| jan | 0 | ||
| jeff | 0 | ||
| leon | 0 | ||
| mies | 0 | ||
| moer | 0 | ||
| nick | 0 | ||
| omit | 0 | ||
| opa | 0 | ||
| ray | 0 | ||
| richard | 0 | ||
| stephan | 0 | ||
| thijs | 0 | ||
| tous | 0 | ||

